Salary record for Sarah Moshary | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Prof-Ay-B/E/E | |||||
$ 99,167.00 | $ 0.00 | $ 126,444.00 | $ 9,454.00 | $ 225,611.00 | $ 235,065.00 | |
2023 | Asst Prof-Ay-B/E/E | |||||
$ 239,833.00 | $ 0.00 | $ 79,333.00 | $ 20,856.00 | $ 319,166.00 | $ 340,022.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Hr Anl 3 |
Postdoc-Paid Direct |
Home Health Nurse Pd |
Aerospace Mgr 3 |
Nuc Med Supv 2 |
Signmaker |
Photographic Tchn Sr |
Tech Supp Anl 2 |
Sustain Ofcr 2 |
Reg Dietetic Tchn Pd |