Salary record for Sarah Olsen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Project Policy Anl 3 | |||||
$ 70,652.00 | $ 0.00 | $ 0.00 | $ 11,380.00 | $ 70,652.00 | $ 82,032.00 | |
2021 | Project Policy Anl 3 | |||||
$ 78,975.00 | $ 0.00 | $ 0.00 | $ 13,854.00 | $ 78,975.00 | $ 92,829.00 | |
2022 | Project Policy Anl 3 | |||||
$ 89,711.00 | $ 0.00 | $ 500.00 | $ 15,014.00 | $ 90,211.00 | $ 105,225.00 | |
2023 | Project Policy Anl 3 | |||||
$ 94,127.00 | $ 0.00 | $ 0.00 | $ 15,829.00 | $ 94,127.00 | $ 109,956.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacist Sr Ex |
Polysomnography Tchno Sr |
Health Profns Educ Spec 5 |
Compensation Mgr 1 |
Curator |
Dosimetrist Sr |
Cmty Svc Case Mgr |
Exec Chef 5 |
Platform Opr 2 |
Case Mgr Social Worker |