Salary record for SARAH E SELIGSOHN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 21,792.00 | $ 23.00 | $ 693.00 | $ 4,265.00 | $ 22,508.00 | $ 26,773.00 | |
2015 | CLIN NURSE 2 | |||||
$ 117,805.00 | $ 4,506.00 | $ 3,713.00 | $ 23,723.00 | $ 126,024.00 | $ 149,747.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,427.00 | $ 501.00 | $ 3,105.00 | $ 14,914.00 | $ 107,033.00 | $ 121,947.00 | |
2017 | CLIN NURSE 2 | |||||
$ 52,376.00 | $ 457.00 | $ 1,490.00 | $ 15,931.00 | $ 54,323.00 | $ 70,254.00 | |
2018 | CLIN NURSE 2 | |||||
$ 122,341.00 | $ 646.00 | $ 3,362.00 | $ 41,850.00 | $ 126,349.00 | $ 168,199.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Health Outr Supv 2 |
Sterile Processing Tchn 3 |
Dir Ast |
Stdt 2 Anr |
Comm Supv 2 |
Cook Sr |
Continuing Appt-Temp Aug-1/9 |
Stdt Acad Advisor 4 |
Radlg Ast Pd |
Third Engr Ast Pd |