Salary record for Sarowar Jahan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 24,880.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 24,880.00 | $ 24,880.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Case Mgr Sr |
Vendor Rel Spec 3 |
Mgr Ast |
Nurse Pract Supv 2 |
Bioinformatics Progr 2 |
Prof Of Clin-Fy |
Blank Ast 1 Pd |
Auto Tchn Ld |
Med Ctr Bldg Maint Worker |
Radlg Svc Mgr 3 |