Salary record for Sasha De Guzman Pido | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 3,278.00 | $ 0.00 | $ 161.00 | $ 3,481.00 | $ 3,439.00 | $ 6,920.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,316.00 | $ 2,021.00 | $ 6,539.00 | $ 17,726.00 | $ 95,876.00 | $ 113,602.00 | |
2018 | CLIN NURSE 2 | |||||
$ 86,481.00 | $ 2,981.00 | $ 4,111.00 | $ 19,030.00 | $ 93,573.00 | $ 112,603.00 | |
2019 | Clin Nurse 2 | |||||
$ 93,550.00 | $ 2,275.00 | $ 2,200.00 | $ 20,642.00 | $ 98,025.00 | $ 118,667.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prod Cntrl Anl 3 |
Writer Editor 4 |
Rsdt Advisor |
Prof-Ay |
Asst Dean |
Water And Wastewater Opr |
Computer Resc Spec 1 |
Asst Proj Scientist-Fy-B/E/E |
Dosimetry Supv 2 |
Bioinformatics Progr 1 |