Salary record for Satyesh K Sinha | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | VIS ASST PROF | |||||
$ 32,750.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 32,750.00 | $ 32,750.00 | |
2017 | VIS ASST PROF | |||||
$ 46,157.00 | $ 0.00 | $ 0.00 | $ 12,729.00 | $ 46,157.00 | $ 58,886.00 | |
2018 | ASST PROJ SCIENTIST-FY | |||||
$ 50,104.00 | $ 0.00 | $ 0.00 | $ 12,805.00 | $ 50,104.00 | $ 62,909.00 | |
2019 | Asst Proj Scientist-Fy | |||||
$ 60,600.00 | $ 0.00 | $ 0.00 | $ 18,840.00 | $ 60,600.00 | $ 79,440.00 | |
2020 | Asst Proj Scientist-Fy | |||||
$ 64,800.00 | $ 0.00 | $ 0.00 | $ 20,266.00 | $ 64,800.00 | $ 85,066.00 | |
2021 | Asst Proj Scientist-Fy | |||||
$ 69,183.00 | $ 0.00 | $ 0.00 | $ 21,109.00 | $ 69,183.00 | $ 90,292.00 | |
2022 | Asst Proj Scientist-Fy | |||||
$ 74,050.00 | $ 0.00 | $ 0.00 | $ 22,127.00 | $ 74,050.00 | $ 96,177.00 | |
2023 | Asst Proj Scientist-Fy | |||||
$ 78,758.00 | $ 0.00 | $ 0.00 | $ 23,471.00 | $ 78,758.00 | $ 102,229.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty And Perf Metrics Supv 2 |
Hs Clin Prof-Fy |
Dir Exec |
Asst Prof-Fy |
Police Chf Mgr 4 |
Comm Mgr 2 |
Graduate Fellow |
Clin Engr Mgr 1 |
Engr Spec 2 |
Dir Asc |