Salary record for Saul Euceda Mejia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Informatics Spec 4 | |||||
$ 2,682.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,682.00 | $ 2,682.00 | |
2023 | Clin Informatics Spec 4 | |||||
$ 142,430.00 | $ 0.00 | $ 8,043.00 | $ 15,604.00 | $ 150,473.00 | $ 166,077.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Educ Supv 2 |
Stdt Acad Spec 2 |
Database Adm 5 |
Phys Ther 3 Ex |
Cogen Instrument Cntrl Tchn |
Tchl Project Mgr 3 |
Risk Mgt Hc Profl 3 Gf |
Ehs Mgr 3 |
Third Engr Ast Pd |
Vp Anr |