Salary record for Saul Euceda Mejia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Informatics Spec 4 | |||||
$ 2,682.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,682.00 | $ 2,682.00 | |
2023 | Clin Informatics Spec 4 | |||||
$ 142,430.00 | $ 0.00 | $ 8,043.00 | $ 15,604.00 | $ 150,473.00 | $ 166,077.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Anl 3 |
Producer Dir |
Museum Sci Sr |
Industry Allns Spec 5 |
Signmaker Ld |
Med Stf Svc Mgr 2 |
Records Anl 4 |
Project Policy Anl 3 |
Skld Crafts Trades Supv 1 |
Assoc Res-Fy |