Salary record for Savannah Larabee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 44,969.00 | $ 0.00 | $ 4,995.00 | $ 6,995.00 | $ 49,964.00 | $ 56,959.00 | |
2021 | Nurse Pd | |||||
$ 22,306.00 | $ 1,135.00 | $ 3,956.00 | $ 0.00 | $ 27,397.00 | $ 27,397.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Locksmith Spec |
Procurement Mgr 3 |
Ionm Tchno Sr |
Enterprise Risk Mgr 1 |
Tchl Project Mgr 1 |
Cert Phlebotomy Tchn 2 |
Admissions Recrmt Supv 2 Gf |
Editor Ast |
Anesthesia Tchn 2 |
Stdt Intern |