Salary record for Scott Bukstein | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay-1/9 | |||||
$ 4,718.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,718.00 | $ 4,718.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 56.00 | $ 0.00 | $ 56.00 | $ 56.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Real Estate Mgr 3 |
Asst Res-Fy-B/E/E-Non Rep |
Pharmacy Tchn 1 Pd |
Cyto Tchno Pd |
Comm Supv 2 |
Lect Psoe-Ay-Law |
Demo Teacher |
Vc Div Equity Inclusion |
Info Sys Anl 1 |
Compensation Mgr 2 |