Salary record for Scott Guenther | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Postdoc-Employee | |||||
$ 19,101.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 19,101.00 | $ 19,101.00 | |
2021 | Postdoc-Employee | |||||
$ 65,412.00 | $ 0.00 | $ 0.00 | $ 6,904.00 | $ 65,412.00 | $ 72,316.00 | |
2022 | Lect-Fy | |||||
$ 73,522.00 | $ 0.00 | $ 1,701.00 | $ 8,671.00 | $ 75,223.00 | $ 83,894.00 | |
2023 | Lect-Fy | |||||
$ 124,375.00 | $ 0.00 | $ 0.00 | $ 16,695.00 | $ 124,375.00 | $ 141,070.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Nurse Sr |
Center Senior Associate |
Act Instr-Grad Stdnt-Gship |
Lect Psoe-Ay-B/E/E |
Educ Tchl Mgr 2 |
Bus Intel Spec 3 |
Lect Soe-Hcomp |
Reimb Hc Anl 4 |
Cmty Health Prg Repr Sr |
Ehs Supv 1 |