Salary record for Scott Daniel Hodson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 117,121.00 | $ 3,069.00 | $ 793.00 | $ 40,080.00 | $ 120,983.00 | $ 161,063.00 | |
2018 | CLIN NURSE 2 | |||||
$ 120,913.00 | $ 16,397.00 | $ 2,916.00 | $ 39,938.00 | $ 140,226.00 | $ 180,164.00 | |
2019 | Clin Nurse 2 | |||||
$ 129,457.00 | $ 7,281.00 | $ 2,997.00 | $ 41,375.00 | $ 139,735.00 | $ 181,110.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tut-Non Stdnt |
Ip Mgr 3 |
Admin Nurse 2 Nex |
Admissions Recrmt Spec 2 |
Med Ctr Cook Sr |
Dir Asc |
Acad Prg Mgt Supv 2 |
Vice Provost Acad Personnel |
Speech Pathologist Sr Pd |
Anesthesia Tchn Pd |