Salary record for Scotty Allen Moody | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 153,130.00 | $ 11,865.00 | $ 37,836.00 | $ 26,995.00 | $ 202,831.00 | $ 229,826.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Admstn Supv 2 |
Curatorial Supv 2 |
Optometrist 4 Hx |
It Architect 3 Gf |
Stdt Acad Supv 2 |
Datatel Systems Administrator |
Publ Admstn Anl |
Auto Equip Opr Sr |
Hr Generalist 5 |
Recr Supv 1 |