Salary record for SEAN ARANAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | POLICE OFCR | |||||
$ 98,414.00 | $ 28,288.00 | $ 6,308.00 | $ 34,184.00 | $ 133,010.00 | $ 167,194.00 | |
2015 | POLICE OFCR | |||||
$ 96,273.00 | $ 22,940.00 | $ 4,223.00 | $ 33,686.00 | $ 123,436.00 | $ 157,122.00 | |
2016 | POLICE OFCR | |||||
$ 99,164.00 | $ 24,591.00 | $ 3,900.00 | $ 34,850.00 | $ 127,655.00 | $ 162,505.00 | |
2017 | POLICE OFCR | |||||
$ 102,022.00 | $ 21,863.00 | $ 4,877.00 | $ 33,781.00 | $ 128,762.00 | $ 162,543.00 | |
2018 | POLICE OFCR | |||||
$ 105,077.00 | $ 24,623.00 | $ 8,549.00 | $ 27,611.00 | $ 138,249.00 | $ 165,860.00 | |
2019 | Police Ofcr | |||||
$ 77,090.00 | $ 19,767.00 | $ 18,812.00 | $ 12,353.00 | $ 115,669.00 | $ 128,022.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Aid 2 Pd |
Asst Clin Prof-Vol |
Accounting Mgr 3 |
Employment Repr 4 |
Prof In Res-Ay |
Computer Exam Specialist |
Cmty Svc Case Mgr |
Comm Mgr 2 |
Laborer Ld |
Med Ctr Bldg Maint Worker Ld |