Salary record for Sean Arora | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Info Sys Anl 3 | |||||
$ 40,864.00 | $ 0.00 | $ 0.00 | $ 5,659.00 | $ 40,864.00 | $ 46,523.00 | |
2023 | Info Sys Anl 3 | |||||
$ 25,848.00 | $ 0.00 | $ 2,846.00 | $ 4,143.00 | $ 28,694.00 | $ 32,837.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optician |
Stdt Life Dev Mgr 2 |
Regents' Lect |
Food Svc Hc Supv 2 |
Assoc Law Librarian |
Electrn Opr 3 |
Fld Wk Consult-Fy |
Assoc Res-Lr Scl-Ay |
Histo Tchno 1 Pd |
Sports Med Ath Trainer Supv 2 |