Salary record for SEAN HONEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MUSEUM SCI AST | |||||
$ 11,771.00 | $ 242.00 | $ 0.00 | $ 0.00 | $ 12,013.00 | $ 12,013.00 | |
2015 | MUSEUM SCI AST | |||||
$ 8,381.00 | $ 87.00 | $ 0.00 | $ 0.00 | $ 8,468.00 | $ 8,468.00 | |
2016 | MUSEUM SCI AST | |||||
$ 10,500.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,500.00 | $ 10,500.00 | |
2017 | MUSEUM SCI | |||||
$ 11,650.00 | $ 362.00 | $ 0.00 | $ 0.00 | $ 12,012.00 | $ 12,012.00 | |
2018 | MUSEUM SCI | |||||
$ 6,772.00 | $ 150.00 | $ 0.00 | $ 0.00 | $ 6,922.00 | $ 6,922.00 | |
2019 | Museum Sci | |||||
$ 16,961.00 | $ 579.00 | $ 106.00 | $ 0.00 | $ 17,646.00 | $ 17,646.00 | |
2020 | Museum Sci | |||||
$ 17,482.00 | $ 397.00 | $ 0.00 | $ 0.00 | $ 17,879.00 | $ 17,879.00 | |
2021 | Museum Sci | |||||
$ 12,428.00 | $ 65.00 | $ 0.00 | $ 0.00 | $ 12,493.00 | $ 12,493.00 | |
2022 | Museum Sci | |||||
$ 20,176.00 | $ 1,296.00 | $ 0.00 | $ 0.00 | $ 21,472.00 | $ 21,472.00 | |
2023 | Museum Sci | |||||
$ 17,494.00 | $ 150.00 | $ 0.00 | $ 0.00 | $ 17,644.00 | $ 17,644.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Mgr 1 |
Publications Prod Spec 3 |
Social Work Hc Supv 2 |
Compensation Anl 5 |
Blank Ast 1 |
Plumber Spec |
Cook Pd |
Vc And Dean Marine Sci |
Clinical Professor Of Law |
Voc Rehab Supv 2 |