Salary record for Seonga Lee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 79,966.00 | $ 2,655.00 | $ 13,067.00 | $ 22,431.00 | $ 95,688.00 | $ 118,119.00 | |
2018 | CLIN NURSE 2 | |||||
$ 130,917.00 | $ 4,359.00 | $ 25,468.00 | $ 42,036.00 | $ 160,744.00 | $ 202,780.00 | |
2019 | Clin Nurse 2 | |||||
$ 86,378.00 | $ 0.00 | $ 15,330.00 | $ 22,407.00 | $ 101,708.00 | $ 124,115.00 | |
2020 | Clin Nurse 2 | |||||
$ 123,875.00 | $ 0.00 | $ 23,270.00 | $ 13,305.00 | $ 147,145.00 | $ 160,450.00 | |
2021 | Clin Nurse 2 | |||||
$ 141,492.00 | $ 0.00 | $ 25,201.00 | $ 43,690.00 | $ 166,693.00 | $ 210,383.00 | |
2022 | Clin Nurse 2 | |||||
$ 142,034.00 | $ 0.00 | $ 8,814.00 | $ 40,501.00 | $ 150,848.00 | $ 191,349.00 | |
2023 | Clin Nurse 2 | |||||
$ 139,581.00 | $ 0.00 | $ 7,755.00 | $ 44,075.00 | $ 147,336.00 | $ 191,411.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Educ Spec 3 |
Access Repr Pd |
Progr Anl 2 |
Clin Nurse Educ 4 |
Marine Mechn Sr |
Computer Support Specialist |
Financial Svc Anl 1 |
Pharmacy Tchn 3 |
Access Repr Prn Pd |
Hhmi Investigator |