Salary record for Serafin Aguilar Jr | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt Life Dev Spec 3 | |||||
$ 64,045.00 | $ 0.00 | $ 750.00 | $ 14,933.00 | $ 64,795.00 | $ 79,728.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Administrator Ii |
Ath Mgr 1 |
Stdt Acad Advisor 1 |
Truck Driver |
Translator Tchl |
Stdt Researcher |
Project Policy Anl 1 |
Ophthalmic Tchn 2 |
Scene Tchn |
Med Ctr Electr Tchn |