Salary record for SEREN URI MILLER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 22,659.00 | $ 20.00 | $ 0.00 | $ 0.00 | $ 22,679.00 | $ 22,679.00 | |
2015 | CLIN NURSE 2 | |||||
$ 69,736.00 | $ 6,579.00 | $ 9,053.00 | $ 28,066.00 | $ 85,368.00 | $ 113,434.00 | |
2016 | CLIN NURSE 2 | |||||
$ 86,050.00 | $ 3,372.00 | $ 16,176.00 | $ 35,089.00 | $ 105,598.00 | $ 140,687.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,375.00 | $ 8,977.00 | $ 27,981.00 | $ 40,403.00 | $ 143,333.00 | $ 183,736.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,958.00 | $ 16,832.00 | $ 40,217.00 | $ 42,871.00 | $ 166,007.00 | $ 208,878.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Adj Prof-Hcomp |
Clin Doc Spec 2 |
Stdt Rsdnc Halls Ld |
Perfusion Supv 2 |
Aerospace Engr 4 |
Care Advocate |
Capital Markets Fin Mgr 2 |
Stdt 3 Anr |
Eeo Repr 4 |
Home Health Aide |