Salary record for Shana Chancellor | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 24,065.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 24,065.00 | $ 24,065.00 | |
2022 | Blank Ast 3 | |||||
$ 49,422.00 | $ 197.00 | $ 5,308.00 | $ 3,039.00 | $ 54,927.00 | $ 57,966.00 | |
2023 | Blank Ast 3 | |||||
$ 56,131.00 | $ 0.00 | $ 5,008.00 | $ 4,491.00 | $ 61,139.00 | $ 65,630.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Computer Resc Spec 2 |
It Architect Supv 2 |
Coo Med Ctr |
Data Sys Anl 2 |
Pharmacist Pd |
Events Spec 3 Gf |
Proj Scientist-Fy Non Rep |
Scrty Access Cntrl |
Act Prof-Ay-1/9 |
Concierge 3 |