Salary record for Shanarra Sapida | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 3 | |||||
$ 49,118.00 | $ 3,449.00 | $ 14.00 | $ 4,597.00 | $ 52,581.00 | $ 57,178.00 | |
2020 | Blank Ast 3 | |||||
$ 50,024.00 | $ 1,162.00 | $ 0.00 | $ 4,397.00 | $ 51,186.00 | $ 55,583.00 | |
2021 | Blank Ast 3 | |||||
$ 52,128.00 | $ 1,678.00 | $ 4.00 | $ 6,708.00 | $ 53,810.00 | $ 60,518.00 | |
2022 | Blank Ast 3 | |||||
$ 24,442.00 | $ 652.00 | $ 4,312.00 | $ 2,020.00 | $ 29,406.00 | $ 31,426.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cogen Opr Ld |
Scrty Mgr 2 |
Nurse Stf Crd |
Adj Prof-Fy |
Perfusionist Pd |
Prosthetist Orthotist Ast |
Med Ctr Cook |
Recall Hcomp |
Clin Engr 4 |
Info Sys Mgr 1 |