Salary record for SHANE H SHIMANUKI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 82,289.00 | $ 1,682.00 | $ 4,905.00 | $ 17,912.00 | $ 88,876.00 | $ 106,788.00 | |
2015 | CLIN NURSE 2 | |||||
$ 83,106.00 | $ 4,004.00 | $ 4,249.00 | $ 18,735.00 | $ 91,359.00 | $ 110,094.00 | |
2016 | CLIN NURSE 2 | |||||
$ 91,429.00 | $ 3,606.00 | $ 5,125.00 | $ 19,669.00 | $ 100,160.00 | $ 119,829.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,765.00 | $ 8,346.00 | $ 2,514.00 | $ 28,047.00 | $ 103,625.00 | $ 131,672.00 | |
2018 | CLIN NURSE 2 | |||||
$ 92,985.00 | $ 9,528.00 | $ 3,495.00 | $ 26,575.00 | $ 106,008.00 | $ 132,583.00 | |
2019 | Clin Nurse 2 | |||||
$ 103,131.00 | $ 7,941.00 | $ 3,611.00 | $ 35,068.00 | $ 114,683.00 | $ 149,751.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Svc Supv 1 |
Med Ast 3 |
Acad Achievement Cnslr 5 |
Locksmith Spec |
Teachg Asst-1/10-Gship |
Loan Svc Anl 4 |
Resid-Vet Med/Non Rep |
Food Svc Mgr Ast |
Ntrtn And Dietary Hc Mgr 1 |
Ip Mgr 3 |