Salary record for Shanel Loren Alv Stadheim | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 92,387.00 | $ 2,959.00 | $ 7,479.00 | $ 23,732.00 | $ 102,825.00 | $ 126,557.00 | |
2016 | CLIN NURSE 2 | |||||
$ 91,277.00 | $ 6,563.00 | $ 4,862.00 | $ 28,493.00 | $ 102,702.00 | $ 131,195.00 | |
2017 | CLIN NURSE 2 | |||||
$ 95,596.00 | $ 2,827.00 | $ 4,027.00 | $ 28,516.00 | $ 102,450.00 | $ 130,966.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Mgr 2 |
Access Repr Prn Pd |
Progr Anl 5 |
Pat Rel Profl 4 |
Music Ther Nex |
Financial Aid Supv 1 |
Pat Sfty Mgr 1 |
Gen Accountant 1 |
Admin Nurse 3 |
Hvy Duty Equip Tchn Ast |