Salary record for Shannon M Reimer | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 19,715.00 | $ 0.00 | $ 1,828.00 | $ 3,016.00 | $ 21,543.00 | $ 24,559.00 | |
2017 | CLIN NURSE 2 | |||||
$ 104,834.00 | $ 3,600.00 | $ 12,785.00 | $ 16,592.00 | $ 121,219.00 | $ 137,811.00 | |
2018 | CLIN NURSE 2 | |||||
$ 106,364.00 | $ 2,930.00 | $ 12,574.00 | $ 20,264.00 | $ 121,868.00 | $ 142,132.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Opr |
Stdt Svc Advisor 3 |
Legal Ops Supv 2 |
Proj Scientist-Fy-B/E/E Nex |
Food Svc Supv 1 |
Pat Care Dialysis Tchn Pd |
Fld Wk Supv-Ay |
Clin Applications Mgr 4 |
Recr Prg Instr |
Ath Mgr 3 |