Salary record for Sharee Alici Maravilla-Sok | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | BLANK AST 3 | |||||
$ 15,450.00 | $ 0.00 | $ 0.00 | $ 3,344.00 | $ 15,450.00 | $ 18,794.00 | |
2016 | BLANK AST 3 | |||||
$ 45,136.00 | $ 0.00 | $ 0.00 | $ 10,783.00 | $ 45,136.00 | $ 55,919.00 | |
2017 | BLANK AST 3 | |||||
$ 46,663.00 | $ 0.00 | $ 5,315.00 | $ 31,131.00 | $ 51,978.00 | $ 83,109.00 | |
2018 | BLANK AST 3 | |||||
$ 48,491.00 | $ 17.00 | $ 0.00 | $ 32,278.00 | $ 48,508.00 | $ 80,786.00 | |
2019 | Blank Ast 3 | |||||
$ 49,429.00 | $ 185.00 | $ 0.00 | $ 32,744.00 | $ 49,614.00 | $ 82,358.00 | |
2020 | Blank Ast 3 | |||||
$ 50,185.00 | $ 0.00 | $ 0.00 | $ 33,506.00 | $ 50,185.00 | $ 83,691.00 | |
2021 | Blank Ast 3 | |||||
$ 49,070.00 | $ 0.00 | $ 0.00 | $ 33,336.00 | $ 49,070.00 | $ 82,406.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Director |
Trainer 4 |
Admitting Worker Sr |
Writer |
Mason |
Asst Agron Aes-Ay-B/E/E |
Bioinformatics Mgr 1 |
Counsel 3 |
Occupational Ther Cert Ast Pd |
Rsch And Dev Engr 4 |