Salary record for Sharon Roh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 1 | |||||
$ 51,922.00 | $ 842.00 | $ 7,381.00 | $ 7,951.00 | $ 60,145.00 | $ 68,096.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Industry Allns Mgr 3 |
Med Ast 3 |
Ehs Supv 1 |
Assoc Adj Prof-Sft-Vm |
Clin Nurse Educ 5 |
Pat Rel Profl 4 Cx |
Storekeeper Sr |
Orthopedic Tchn |
Clin Applications Mgr 1 |
Bldg Maint Worker |