Salary record for SHARON MARIE ENCINAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,057.00 | $ 2,632.00 | $ 1,427.00 | $ 23,147.00 | $ 92,116.00 | $ 115,263.00 | |
2015 | CLIN NURSE 2 | |||||
$ 89,800.00 | $ 2,430.00 | $ 1,414.00 | $ 22,846.00 | $ 93,644.00 | $ 116,490.00 | |
2016 | CLIN NURSE 2 | |||||
$ 94,937.00 | $ 1,512.00 | $ 1,593.00 | $ 20,367.00 | $ 98,042.00 | $ 118,409.00 | |
2017 | CLIN NURSE 2 | |||||
$ 101,184.00 | $ 2,821.00 | $ 1,980.00 | $ 20,953.00 | $ 105,985.00 | $ 126,938.00 | |
2018 | CLIN NURSE 2 | |||||
$ 101,048.00 | $ 2,059.00 | $ 2,260.00 | $ 20,287.00 | $ 105,367.00 | $ 125,654.00 | |
2019 | Clin Nurse 2 | |||||
$ 110,586.00 | $ 1,815.00 | $ 1,898.00 | $ 21,931.00 | $ 114,299.00 | $ 136,230.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Mgr 3 |
Lab Rsch Spec 5 |
Managing Director |
Second Engr Ast Pd |
Qa Release Mgt Anl 1 |
Pat Sfty Profl 3 Gf |
Bus Sys Anl 4 |
Cert Phlebotomy Tchn 1 Pd |
Hosp Ast 2 Pd |
Concierge 3 |