Salary record for SHARYN O'KEEFE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | EXEC AST 3 | |||||
$ 74,604.00 | $ 0.00 | $ 3,667.00 | $ 30,291.00 | $ 78,271.00 | $ 108,562.00 | |
2015 | EXEC AST 3 | |||||
$ 76,526.00 | $ 0.00 | $ 11,000.00 | $ 33,950.00 | $ 87,526.00 | $ 121,476.00 | |
2016 | EXEC AST 3 | |||||
$ 78,057.00 | $ 0.00 | $ 9,625.00 | $ 34,295.00 | $ 87,682.00 | $ 121,977.00 | |
2017 | ADMIN OFCR 3 | |||||
$ 85,929.00 | $ 0.00 | $ 3,850.00 | $ 35,572.00 | $ 89,779.00 | $ 125,351.00 | |
2018 | ADMIN OFCR 3 | |||||
$ 92,816.00 | $ 0.00 | $ 0.00 | $ 36,529.00 | $ 92,816.00 | $ 129,345.00 | |
2019 | Admin Ofcr 3 | |||||
$ 95,603.00 | $ 0.00 | $ 0.00 | $ 37,851.00 | $ 95,603.00 | $ 133,454.00 | |
2020 | Admin Ofcr 3 | |||||
$ 97,260.00 | $ 0.00 | $ 0.00 | $ 38,026.00 | $ 97,260.00 | $ 135,286.00 | |
2021 | Admin Ofcr 3 | |||||
$ 56,735.00 | $ 0.00 | $ 34,716.00 | $ 22,618.00 | $ 91,451.00 | $ 114,069.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Svc Tchn 1 |
Pat Cashiering Supv 1 |
Director Of Acad Support Pgm |
Dietitian Pd |
Reprographics Tchn |
Bldg Maint Worker |
Clin Engr Supv 1 |
Child Life Spec 2 Ex |
Fac Mech Ld |
Ehs Tchn Sr |