Salary record for Shaun Pithwa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 64,460.00 | $ 2,975.00 | $ 7,912.00 | $ 14,323.00 | $ 75,347.00 | $ 89,670.00 | |
2017 | CLIN NURSE 2 | |||||
$ 38,806.00 | $ 2,559.00 | $ 10,468.00 | $ 8,269.00 | $ 51,833.00 | $ 60,102.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Prof |
Histo Tchno 2 |
Auto Attendant |
Financial Svc Mgr 4 |
Insulation Worker |
Carpenter Appr |
Beh Health Cnslng Supv 2 |
Ehs Spec 3 |
Carpenter Ld |
Discussion Group Leader |