Salary record for SHAWN RICHMOND | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | EEG TCHNO | |||||
$ 54,310.00 | $ 7,296.00 | $ 5,364.00 | $ 15,166.00 | $ 66,970.00 | $ 82,136.00 | |
2015 | EEG TCHNO | |||||
$ 63,195.00 | $ 10,693.00 | $ 5,251.00 | $ 15,602.00 | $ 79,139.00 | $ 94,741.00 | |
2016 | EEG TCHNO | |||||
$ 67,305.00 | $ 8,885.00 | $ 4,113.00 | $ 16,043.00 | $ 80,303.00 | $ 96,346.00 | |
2017 | EEG TCHNO | |||||
$ 69,533.00 | $ 13,340.00 | $ 4,246.00 | $ 11,973.00 | $ 87,119.00 | $ 99,092.00 | |
2018 | EEG TCHNO | |||||
$ 70,795.00 | $ 13,229.00 | $ 3,950.00 | $ 28,892.00 | $ 87,974.00 | $ 116,866.00 | |
2019 | Eeg Tchno | |||||
$ 71,296.00 | $ 10,887.00 | $ 3,967.00 | $ 29,546.00 | $ 86,150.00 | $ 115,696.00 | |
2020 | Eeg Tchno | |||||
$ 75,702.00 | $ 7,048.00 | $ 6,751.00 | $ 32,402.00 | $ 89,501.00 | $ 121,903.00 | |
2021 | Eeg Tchno | |||||
$ 75,030.00 | $ 9,272.00 | $ 5,845.00 | $ 32,909.00 | $ 90,147.00 | $ 123,056.00 | |
2022 | Eeg Tchno Sr | |||||
$ 74,438.00 | $ 7,034.00 | $ 4,973.00 | $ 31,547.00 | $ 86,445.00 | $ 117,992.00 | |
2023 | Eeg Tchno Sr | |||||
$ 87,005.00 | $ 8,806.00 | $ 7,589.00 | $ 36,250.00 | $ 103,400.00 | $ 139,650.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Infection Prevention Supv 2 |
Inv Risk Ofcr |
Asst Agron Aes-Ay-B/E/E |
Carpenter Spec |
Genetic Cnslr Pd |
Hr Ast 2 |
It Architect 3 |
Med Ctr Cook Sr |
Pat Care Dialysis Tchn 1 |
Insulation Worker |