Salary record for Shawn Westerdale | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Prof-Ay | |||||
$ 33,300.00 | $ 0.00 | $ 733.00 | $ 7,412.00 | $ 34,033.00 | $ 41,445.00 | |
2023 | Asst Prof-Ay | |||||
$ 102,633.00 | $ 0.00 | $ 25,475.00 | $ 25,381.00 | $ 128,108.00 | $ 153,489.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Volunteer Svc Profl 4 |
Ehs Tchn Prn |
Clin Rsch Mgr 2 |
Data Sys Mgr 4 |
Stdt 4 Anr |
Baker Sr |
Compensation Anl 5 |
Stdt Intra Sports 1 |
Field Researcher 2 |
Lifeguard |