Salary record for Shea K Williams | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 23,591.00 | $ 0.00 | $ 813.00 | $ 4,877.00 | $ 24,404.00 | $ 29,281.00 | |
2019 | Clin Nurse 2 | |||||
$ 135,100.00 | $ 4,113.00 | $ 11,021.00 | $ 26,409.00 | $ 150,234.00 | $ 176,643.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Oiler Opr 2 |
Res-Fy-B/E/E Nex |
Blank Appr |
Dietitian Sr |
Institutional Rsch Mgr 1 |
First Engr Ast Pd |
Med Ast 2 |
Const Insp Asc |
Act Asst Prof-Ay-1/9-B/E/E |
Acad Hr Anl 1 |