Salary record for SHEENA MARIE DAVIS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 133,009.00 | $ 5,213.00 | $ 3,657.00 | $ 23,667.00 | $ 141,879.00 | $ 165,546.00 | |
2015 | CLIN NURSE 2 | |||||
$ 132,257.00 | $ 6,200.00 | $ 3,121.00 | $ 25,102.00 | $ 141,578.00 | $ 166,680.00 | |
2016 | CLIN NURSE 2 | |||||
$ 139,575.00 | $ 6,069.00 | $ 4,609.00 | $ 26,584.00 | $ 150,253.00 | $ 176,837.00 | |
2017 | CLIN NURSE 2 | |||||
$ 140,678.00 | $ 11,504.00 | $ 6,480.00 | $ 26,802.00 | $ 158,662.00 | $ 185,464.00 | |
2018 | CLIN NURSE 2 | |||||
$ 146,730.00 | $ 7,770.00 | $ 6,195.00 | $ 26,631.00 | $ 160,695.00 | $ 187,326.00 | |
2019 | Clin Nurse 2 | |||||
$ 89,548.00 | $ 2,048.00 | $ 3,342.00 | $ 30,697.00 | $ 94,938.00 | $ 125,635.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
K To 12 Educator 4 |
Nurse Aid Sr |
Acad Hr Supv 2 |
Rehab Svc Mgr 3 |
Exec Advisor Mgr 1 |
Custodial Hc Mgr 2 |
Bus Sys Anl 1 |
Accounting Mgr 1 |
Clin Doc Spec 3 |
Physcn Network Dev Spec 5 |