Salary record for Sheila Lyn Alcay Deguzman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 92,146.00 | $ 1,497.00 | $ 3,476.00 | $ 21,498.00 | $ 97,119.00 | $ 118,617.00 | |
2018 | CLIN NURSE 2 | |||||
$ 46,640.00 | $ 598.00 | $ 821.00 | $ 15,670.00 | $ 48,059.00 | $ 63,729.00 | |
2019 | Clin Nurse 2 | |||||
$ 62,902.00 | $ 1,356.00 | $ 2,249.00 | $ 10,721.00 | $ 66,507.00 | $ 77,228.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tax Cmplnc Anl 3 |
Instructional Designer 3 |
Painter Worker Ld |
Pharmacy Tchn 3 |
Asst Clin Prof-Vol |
Revenue Cycle Hc Mgr 1 |
Dev Tchn 5 |
Pat Sfty Supv 2 |
Tchl Project Mgt Profl 2 |
Sr Lect-Ay |