Salary record for Shellie Dibble | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Info Sys Anl 3 | |||||
$ 104,493.00 | $ 0.00 | $ 0.00 | $ 17,758.00 | $ 104,493.00 | $ 122,251.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Aid Mgr 2 |
Bioinformatics Progr 5 |
Fundraiser 4 |
Musician 2 |
Med Stf Svc Supv 2 |
Music Ther Ex |
Hosp Ast Pd |
Child Life Mgr 2 |
Chef 2 |
Fleet Svc Supv 2 |