Salary record for Shereem Bahadur | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sterile Processing Tchn 1 | |||||
$ 12,617.00 | $ 1,539.00 | $ 401.00 | $ 3,696.00 | $ 14,557.00 | $ 18,253.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Gsr-Tuit & Fee Rem-Ucsd-Grp C |
Ehs Mgr 4 |
Stdt Legal Svc Advisor 4 |
Comm Spec 5 |
Travel Mgt Ofcr 2 |
Leave Of Absence Mgr 1 |
Bus Tchl Supp Mgr 3 |
Translator Pd |
Radlg Svc Mgr 1 |
Paralegal 4 |