Salary record for Sherrita S Lay | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | BLANK AST 2 | |||||
$ 17,642.00 | $ 0.00 | $ 0.00 | $ 11,559.00 | $ 17,642.00 | $ 29,201.00 | |
2017 | BLANK AST 3 | |||||
$ 38,696.00 | $ 6.00 | $ 1,200.00 | $ 27,948.00 | $ 39,902.00 | $ 67,850.00 | |
2018 | BLANK AST 3 | |||||
$ 51,654.00 | $ 19.00 | $ 0.00 | $ 27,249.00 | $ 51,673.00 | $ 78,922.00 | |
2019 | Blank Ast 3 | |||||
$ 53,104.00 | $ 0.00 | $ 0.00 | $ 28,204.00 | $ 53,104.00 | $ 81,308.00 | |
2020 | Blank Ast 3 | |||||
$ 54,483.00 | $ 13.00 | $ 0.00 | $ 30,089.00 | $ 54,496.00 | $ 84,585.00 | |
2021 | Blank Ast 3 | |||||
$ 48,820.00 | $ 14.00 | $ 3,155.00 | $ 26,267.00 | $ 51,989.00 | $ 78,256.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Nurse Shs Profl 4 |
Audit Mgr 4 |
Resp Ther 1 |
Govt Rel Mgr 2 |
Stdt Camp Prg Onsite |
Design And Const Mgt Spec 4 |
Clin Lab Sci |
Director Of Leop |
Hosp Med Transcriber |
Recr Supv 1 |