Salary record for Sherry Middleton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Bus Sys Anl 3 | |||||
$ 24,878.00 | $ 0.00 | $ 1,440.00 | $ 5,870.00 | $ 26,318.00 | $ 32,188.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 1 Wksty |
Fld Wk Supv-Fy |
Med Ctr Custodian Pd |
Hosp Blank Ast 2 |
Benefits Anl 3 |
Assoc In __ -Ay-1/10-Gship |
Tut-Non Gship |
Stdt Peer Cnslr |
College Provost |
Pharmacist 1 Pd |