Salary record for SHIRLEY LEE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 106,308.00 | $ 17,873.00 | $ 11,457.00 | $ 22,140.00 | $ 135,638.00 | $ 157,778.00 | |
2014 | STAFF PHARMACIST 2 | |||||
$ 67,028.00 | $ 8,347.00 | $ 10,855.00 | $ 11,387.00 | $ 86,230.00 | $ 97,617.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2014 | SPECIALIST | |||||
$ 30,337.00 | $ 0.00 | $ 5,229.00 | $ 3,798.00 | $ 35,566.00 | $ 39,364.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | CLIN NURSE 2 | |||||
$ 110,719.00 | $ 21,147.00 | $ 8,210.00 | $ 24,779.00 | $ 140,076.00 | $ 164,855.00 | |
2016 | CLIN NURSE 2 | |||||
$ 121,971.00 | $ 21,900.00 | $ 6,007.00 | $ 33,122.00 | $ 149,878.00 | $ 183,000.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,927.00 | $ 11,046.00 | $ 6,502.00 | $ 34,066.00 | $ 145,475.00 | $ 179,541.00 | |
2018 | CLIN NURSE 2 | |||||
$ 126,392.00 | $ 11,048.00 | $ 6,810.00 | $ 34,662.00 | $ 144,250.00 | $ 178,912.00 | |
2019 | Clin Nurse 3 | |||||
$ 139,767.00 | $ 12,385.00 | $ 6,678.00 | $ 36,777.00 | $ 158,830.00 | $ 195,607.00 | |
2020 | Clin Nurse 3 | |||||
$ 144,829.00 | $ 5,734.00 | $ 7,264.00 | $ 38,281.00 | $ 157,827.00 | $ 196,108.00 | |
2021 | Clin Nurse 3 | |||||
$ 156,561.00 | $ 22,157.00 | $ 12,317.00 | $ 41,293.00 | $ 191,035.00 | $ 232,328.00 | |
2022 | Clin Nurse 3 | |||||
$ 162,767.00 | $ 22,427.00 | $ 13,448.00 | $ 42,537.00 | $ 198,642.00 | $ 241,179.00 | |
2023 | Clin Nurse 3 | |||||
$ 172,943.00 | $ 30,251.00 | $ 9,401.00 | $ 43,790.00 | $ 212,595.00 | $ 256,385.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ophthalmic Tchn 2 |
Sra 2 Nex |
Admin Spec |
Custodial Hc Mgr 1 |
Nurse Pract 1 |
Acad Achievement Cnslr 2 |
Act/Interim Vice Provost |
Ath Trainer 3 |
Spiritual Care Hc Spec 4 |
Procurement Anl 3 |