Salary record for Shirley Ann Cruz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 83,385.00 | $ 2,645.00 | $ 14,334.00 | $ 20,858.00 | $ 100,364.00 | $ 121,222.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Supv 2 Gf |
Custodian Prn Supv |
Child Dev Ctr Teacher 1 |
Signmaker Ld |
Asst Adj Prof-Fy-B/E/E |
Marketing Spec 1 |
Clin Care Partner |
Ehs Tchn |
Health Educator 2 |
Prospect Rsch Spec 3 |