Salary record for Siddarth Kannan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Fellow | |||||
$ 15,537.00 | $ 0.00 | $ 25,873.00 | $ 3,323.00 | $ 41,410.00 | $ 44,733.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Events |
Registrar Supv 2 |
Associate Director (Prof) |
Boatswain 3 |
Recr Ther 2 Pd |
Fac Supv 2 Gf |
Med Ctr Food Svc Worker Pd |
Pat Comm Repr |
Photographer Prn |
Benefits Prg Strat Mgr 4 |