Salary record for Sidume Pantoja | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ast 3 | |||||
$ 32,287.00 | $ 640.00 | $ 500.00 | $ 9,155.00 | $ 33,427.00 | $ 42,582.00 | |
2023 | Med Ast 3 | |||||
$ 60,395.00 | $ 182.00 | $ 1,500.00 | $ 17,759.00 | $ 62,077.00 | $ 79,836.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Mgr 3 |
Vis Proj Scientist |
Beh Health Psychiatric Mgr 2 |
Recr Supv 1 |
Clin Spec Nex |
Pat Sfty Profl 2 |
Academic Administrator V Nex |
Hosp Lab Tchn 1 |
Ip Ofcr 5 |
Electr Tchn Sr |