Salary record for Silja Ronschke | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid-Vet Med/Non Rep | |||||
$ 3,271.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,271.00 | $ 3,271.00 | |
2023 | Resid-Vet Med/Non Rep | |||||
$ 48,896.00 | $ 0.00 | $ 11,450.00 | $ 4,153.00 | $ 60,346.00 | $ 64,499.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Americorp Member |
Stdt Svc Mgr 1 |
Lifeguard |
Tchn |
Agriculture Supv 2 |
Associate Director (Mgmt) |
Boat Opr Sr 1 |
Beh Health Cnslng Supv 1 |
Chf Engr Mgr 1 Pd |
Qlty Impv Hc Mgr 4 Nmd |