Salary record for Simona Salhani | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CUSTODIAN SR | |||||
$ 12,360.00 | $ 797.00 | $ 0.00 | $ 10,207.00 | $ 13,157.00 | $ 23,364.00 | |
2017 | CUSTODIAN SR | |||||
$ 35,048.00 | $ 1,424.00 | $ 0.00 | $ 25,914.00 | $ 36,472.00 | $ 62,386.00 | |
2018 | CUSTODIAN SR | |||||
$ 35,159.00 | $ 1,600.00 | $ 0.00 | $ 30,492.00 | $ 36,759.00 | $ 67,251.00 | |
2019 | Custodian Sr | |||||
$ 30,530.00 | $ 763.00 | $ 0.00 | $ 29,091.00 | $ 31,293.00 | $ 60,384.00 | |
2020 | Custodian Sr | |||||
$ 30,273.00 | $ 1,249.00 | $ 2,796.00 | $ 0.00 | $ 34,318.00 | $ 34,318.00 | |
2021 | Med Ctr Custodian Sr | |||||
$ 35,410.00 | $ 2,506.00 | $ 3,629.00 | $ 24,084.00 | $ 41,545.00 | $ 65,629.00 | |
2022 | Med Ctr Custodian Sr | |||||
$ 40,675.00 | $ 3,069.00 | $ 3,300.00 | $ 27,308.00 | $ 47,044.00 | $ 74,352.00 | |
2023 | Med Ctr Custodian Sr | |||||
$ 41,650.00 | $ 3,435.00 | $ 2,451.00 | $ 28,869.00 | $ 47,536.00 | $ 76,405.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Mgr 2 |
Early Childhood Site Crd 4 |
Health Educ Supv 2 |
Hosp Lab Tchn 2 Pd |
Acad Prg Mgr 2 |
Alumni External Rel Spec 1 |
Chf Info Exec Me |
Vp Hs |
Social Work Hc Mgr 1 |
Rsch Data Anl 2 |