Salary record for Simone Cobb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | EVENTS SPEC 3 | |||||
$ 45,502.00 | $ 0.00 | $ 0.00 | $ 1,680.00 | $ 45,502.00 | $ 47,182.00 | |
2018 | EVENTS SPEC 3 | |||||
$ 52,075.00 | $ 0.00 | $ 0.00 | $ 9,017.00 | $ 52,075.00 | $ 61,092.00 | |
2019 | Events Spec 3 | |||||
$ 66,633.00 | $ 0.00 | $ 0.00 | $ 13,085.00 | $ 66,633.00 | $ 79,718.00 | |
2020 | Project Policy Anl 3 | |||||
$ 70,040.00 | $ 0.00 | $ 0.00 | $ 12,913.00 | $ 70,040.00 | $ 82,953.00 | |
2021 | Project Policy Anl 3 | |||||
$ 75,928.00 | $ 0.00 | $ 0.00 | $ 13,610.00 | $ 75,928.00 | $ 89,538.00 | |
2022 | Project Policy Anl 3 | |||||
$ 82,328.00 | $ 0.00 | $ 0.00 | $ 14,423.00 | $ 82,328.00 | $ 96,751.00 | |
2023 | Project Policy Anl 3 | |||||
$ 86,076.00 | $ 0.00 | $ 0.00 | $ 15,185.00 | $ 86,076.00 | $ 101,261.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Mgr 1 |
Remd Tut Ii-Non Gship |
Case Mgr Ex |
Adj Prof-Fy-B/E/E |
It Architect Supv 2 |
It Scrty Mgr 3 |
Alumni External Rel Spec 5 |
Marketing Spec 3 |
Lab Mechn Sr |
Surgical Tchn Sr |