Salary record for SO HUI JUNG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 92,664.00 | $ 9,410.00 | $ 8,488.00 | $ 26,555.00 | $ 110,562.00 | $ 137,117.00 | |
2015 | CLIN NURSE 2 | |||||
$ 96,735.00 | $ 10,504.00 | $ 5,787.00 | $ 28,214.00 | $ 113,026.00 | $ 141,240.00 | |
2016 | CLIN NURSE 2 | |||||
$ 106,196.00 | $ 7,707.00 | $ 2,001.00 | $ 29,529.00 | $ 115,904.00 | $ 145,433.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,892.00 | $ 7,641.00 | $ 1,005.00 | $ 30,365.00 | $ 120,538.00 | $ 150,903.00 | |
2018 | CLIN NURSE 2 | |||||
$ 74,766.00 | $ 4,384.00 | $ 648.00 | $ 24,776.00 | $ 79,798.00 | $ 104,574.00 | |
2019 | Clin Nurse 2 | |||||
$ 124,962.00 | $ 6,974.00 | $ 1,228.00 | $ 35,748.00 | $ 133,164.00 | $ 168,912.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Const Insp 5 |
Stdt Activities Appt Official |
Lab Mechn Sr |
Lighting Tech |
Coder Pd |
Lab Helper |
Exec Vp Uc Health |
Exec Advisor 3 |
Publ Events Mgr Ast |
Cyto Tchno |