Salary record for Sohyun Gu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 13,855.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,855.00 | $ 13,855.00 | |
2023 | Postdoc-Employee | |||||
$ 63,737.00 | $ 0.00 | $ 0.00 | $ 7,782.00 | $ 63,737.00 | $ 71,519.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Applications Progm Mgr 1 |
Bioinformatics Mgr 1 |
Oth Post-Md Train 2-8/Rep |
K To 12 Educator Mgr 3 |
Sra 5 |
Occupational Ther 3 Ex |
Exec Ast 4 Gf |
Qa Release Mgt Anl 1 |
Svc Engr |
Ath Profl 3 |