Salary record for Sojeong Moon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 30,185.00 | $ 259.00 | $ 0.00 | $ 6,729.00 | $ 30,444.00 | $ 37,173.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fld Wk Supv-Ay |
Qlty Impv Hc Spec 3 Gf |
Rehab Svc Mgr 2 |
Executive Director - Hr |
Tchn Prn |
Supply Chain Mgr 4 |
Third Ofcr Pd |
Hosp Lab Tchn 2 |
Survey Researcher 3 |
Asst Res-Fy-Non Rep |