Salary record for SOL F BORNEO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 109,742.00 | $ 5,786.00 | $ 17,027.00 | $ 23,370.00 | $ 132,555.00 | $ 155,925.00 | |
2015 | CLIN NURSE 2 | |||||
$ 107,969.00 | $ 17,175.00 | $ 16,564.00 | $ 24,331.00 | $ 141,708.00 | $ 166,039.00 | |
2016 | CLIN NURSE 2 | |||||
$ 114,709.00 | $ 12,234.00 | $ 17,455.00 | $ 25,650.00 | $ 144,398.00 | $ 170,048.00 | |
2017 | CLIN NURSE 2 | |||||
$ 124,159.00 | $ 3,662.00 | $ 17,354.00 | $ 27,341.00 | $ 145,175.00 | $ 172,516.00 | |
2018 | CLIN NURSE 2 | |||||
$ 135,215.00 | $ 3,673.00 | $ 17,611.00 | $ 29,402.00 | $ 156,499.00 | $ 185,901.00 | |
2019 | Clin Nurse 2 | |||||
$ 142,320.00 | $ 13,398.00 | $ 19,012.00 | $ 30,561.00 | $ 174,730.00 | $ 205,291.00 | |
2020 | Clin Nurse 2 | |||||
$ 145,471.00 | $ 14,155.00 | $ 18,409.00 | $ 31,634.00 | $ 178,035.00 | $ 209,669.00 | |
2021 | Clin Nurse 2 | |||||
$ 150,985.00 | $ 21,884.00 | $ 20,263.00 | $ 33,485.00 | $ 193,132.00 | $ 226,617.00 | |
2022 | Clin Nurse 2 | |||||
$ 158,403.00 | $ 45,476.00 | $ 32,048.00 | $ 34,744.00 | $ 235,927.00 | $ 270,671.00 | |
2023 | Clin Nurse 2 | |||||
$ 85,705.00 | $ 1,769.00 | $ 9,261.00 | $ 22,169.00 | $ 96,735.00 | $ 118,904.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Vp Cro |
Sports Med Ath Trainer Supv 2 |
Industry Allns Spec 2 |
Marine Tchn 2 |
Ct Tchno Sr Pd |
Nurse Pract 1 |
Lect Soe-Ay |
Mgd Care Mgr 1 |
Lead Admin Assist / Fac Supp |
Curriculum Plnr 4 |