Salary record for Sonja Galetti | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lab Ast 1 | |||||
$ 6,307.00 | $ 0.00 | $ 0.00 | $ 3,367.00 | $ 6,307.00 | $ 9,674.00 | |
2021 | Lab Ast 1 | |||||
$ 36,978.00 | $ 162.00 | $ 0.00 | $ 18,285.00 | $ 37,140.00 | $ 55,425.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Media Comm Spec 3 Gf |
Food Svc Hc Supv 1 |
Alarm Electrn Ld |
Publ Educ Mgr 1 |
Adm Crd Ofcr |
Med Ctr Dev Tchn 2 |
Contract Adm 2 |
Marketing Spec 4 |
Materials Mgt Hc Supv 2 |
Sustain Ofcr 5 |