Salary record for Sonny Nguyen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys/Subspec 4-8/Rep | |||||
$ 29,060.00 | $ 0.00 | $ 6,176.00 | $ 0.00 | $ 35,236.00 | $ 35,236.00 | |
2021 | Resid Phys/Subspec 4-8/Rep | |||||
$ 71,840.00 | $ 0.00 | $ 15,201.00 | $ 0.00 | $ 87,041.00 | $ 87,041.00 | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 43,619.00 | $ 0.00 | $ 14,331.00 | $ 0.00 | $ 57,950.00 | $ 57,950.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lecturer - 12 Month |
Rehab Aid 1 Pd |
Fac Project Mgr 1 Hc |
Benefits Prg Strat Anl 3 |
Clin Nurse Educ 3 |
Ehs Tchn Prn |
Compensation Anl 3 |
Ath Trainer 2 |
Assoc Res-Fy Nex |
Clin Engr Mgr 3 |